This is the current recipes of the Km4City published since the 5th of July 2015. It is based on Virtuoso RDF Store. It is the first time that we passed from OWLIM to Virtuoso.
The next planned data, that will be accessible in the Km4City Integrated infrastructure are reported at page NEXT PLANNED KM4CITY, which is accessible only by people registered on Km4City smart city group on DISIT Lab.
Overview
Area of Data Sets... | Km4City, model | API | Service Map |
Mobile App FODD |
Mobile App KM4city: to appear |
Structural Information: city, locations, civic numbers, geo information (whole Tuscany) | Yes | Yes | Yes | Yes | Yes |
Services geolocated (all Tuscany region): accommodations, cultural, education, emergency, entertainment, governmental, healthcare, shopping, tourism, mobility and transport, wine and food, catering, energy and transport, renting and transport, paking places, etc. etc. (see below for details) | Yes | Yes | Yes | Yes | Yes |
Weather forecast (all Tuscany region) | Yes | Yes | Yes | FODD | -- |
Real time delay of busses, bus stop status (Florence) | Yes | Yes | Yes | Yes | Yes |
Real Time Sensors, status (all Tuscany) | Yes | Yes | Yes | Yes | Yes |
Real Time Events, status (Florence Municipality) | Yes | -- | -- | -- | -- |
Real Time Parking status (Florence and Empoli) | Yes | Yes | Yes | FODD | Yes |
Digital Locations of Florence (see below) | Yes | Yes | Yes | Yes | Yes |
Bike/cicling paths (Florence) | Yes | Yes | -- | -- | -- |
Green areas (Florence) | Yes | Yes | -- | -- | -- |
Pedonal Areas (Florence) | Yes | -- | -- | -- | -- |
Railway paths (whole Tuscany) | Yes | Yes | -- | -- | -- |
Commercial activities, ATECO (mainly Florence) | Yes | -- | -- | -- | -- |
Beacon Sensors, locations (mainly Florence) | Yes | -- | -- | -- | -- |
Statistics Information | Yes | -- | -- | -- | -- |
Servizi: centri assistenza, riabilitazione, fontanelli, fotovoltaici, rivendite ATAF (ex p) | Yes | Yes |
Digital Locations (2015/05/11 16:49) include:
- Percorsi ciclabili, cicling paths
- Uffici turistici, tourist offices
- Firenze Card, uffici, offices
- Ospedali strutture base, hospitals
- Bagni pubblici, toilettes
- Biblioteche, biblioteques
- Teatri, Theaters
- AreeVerdi, gardens and green area
- Wifi, access point wifi
- Musei, Museums
- Farmacie, Pharmacies
- Consolati, Consolates
- Palazzi, Building of cultural heritage
- Varchi ZTL, retricted traffic zon accesses
- ZCS
- BoxOffice
- Aree Sportive, sport areas
- Presidi ASL, Hospitals
- Tracciato Tram, path of busses
- Piazze, squares
- Fermate Tram, bus stops
- Stazioni FS (position)
- Aree Pedonali (Areas)
- Giardini (areas)
in progress the addition of: (i) statistical aspects in the ontology, (ii) risk and management, ...
ServiceMapVirtuoso4
Date:2015-07-20 12:47:35
Version:4
Database Type:VIRTUOSO
Security Level:1
Description:Fix su Ontologia KM4C, fix sulle triple di DL e Varchi_ZTL. Nuove triple: fotovoltaici e rivendite ataf
Ontologie
Nome | Versione |
---|---|
cube | 2015-07-15 16:24:42 |
dcterms | 2014-10-01 12:00:00 |
dctype | 2014-10-01 12:00:00 |
foaf | 2014-10-01 12:00:00 |
geoSPARQL | 2015-03-05 16:00:00 |
km4c | 2015-07-17 12:18:15 |
OTN | 2014-10-01 12:00:00 |
rdf | 2014-10-01 12:00:00 |
rdfs | 2014-10-01 12:00:00 |
schema-org | 2014-10-01 12:00:00 |
skos | 2014-10-01 12:00:00 |
time | 2014-10-01 12:00:00 |
wgs84_pos | 2014-10-01 12:00:00 |
Dati Statici
Categoria | Dataset | Versione |
---|---|---|
Autobus | 5_Lotto_Metropolitano_Firenze_f | 2015-06-09 16:40:40 |
Autobus | 5_Lotto_Metropolitano_Firenze_p | 2015-06-09 17:16:28 |
Servizi | Arte_e_cultura_csv | 2015-07-13 09:43:40 |
GeolocatedObject | Assist_anziani_auto_kmz | 2015-07-14 12:36:46 |
GeolocatedObject | Assist_anziani_non_auto_kmz | 2015-07-14 14:40:54 |
GeolocatedObject | Assist_disabili_fisici_kmz | 2015-07-14 14:59:01 |
GeolocatedObject | Assist_disabili_psichici_kmz | 2015-07-14 15:43:05 |
Servizi | Banche_csv | 2015-04-14 12:02:35 |
GeolocatedObject | Colonnine_ricarica_veicoli_elettrici_kmz | 2015-04-15 10:41:02 |
Servizi | Consolati_csv | 2015-04-14 10:49:50 |
Servizi | Corrieri_espresso_csv | 2015-04-14 12:09:30 |
Servizi | Corsi_di_lingue_e_Scuole_di_formazione_csv | 2015-04-14 12:10:53 |
DigitalLocation | DigitalLocation | 2015-07-17 16:23:48 |
GeolocatedObject | Dipendenze_kmz | 2015-07-14 16:08:45 |
GeolocatedObject | Distributori_di_carburante_kmz | 2015-04-15 10:45:00 |
Servizi | Emergenze_csv | 2015-07-14 12:14:30 |
Servizi | Enogastronomia_csv | 2015-04-14 12:15:48 |
Servizi | Farmacie_csv | 2015-04-14 12:19:37 |
GeolocatedObject | Fontanelli_kmz | 2015-07-14 16:33:01 |
GeolocatedObject | Fotovoltaici_kmz | 2015-07-16 15:43:46 |
GrafoFerro | grafo_ferroviario | 2015-04-14 16:47:44 |
GrafoStradale | Grafo_stradale_Arezzo | 2015-04-14 12:15:20 |
GrafoStradale | Grafo_stradale_Firenze | 2015-04-30 17:36:15 |
GrafoStradale | Grafo_stradale_Grosseto | 2015-04-14 09:46:33 |
GrafoStradale | Grafo_stradale_Livorno | 2015-04-14 09:26:33 |
GrafoStradale | Grafo_stradale_Lucca | 2015-04-14 10:33:12 |
GrafoStradale | Grafo_stradale_Massa_e_Carrara | 2015-04-14 10:23:10 |
GrafoStradale | Grafo_stradale_Pisa | 2015-04-14 11:01:10 |
GrafoStradale | Grafo_stradale_Pistoia | 2015-04-14 10:14:39 |
GrafoStradale | Grafo_stradale_Prato | 2015-04-14 11:34:24 |
GrafoStradale | Grafo_stradale_Siena | 2015-04-14 10:50:27 |
Servizi | Imprese_del_commercio_csv | 2015-04-14 12:21:30 |
Servizi | Infrastrutture_aeree_csv | 2015-04-14 12:28:20 |
FreshPlace | Luoghi_freschi_a_Firenze_kmz | 2015-07-14 18:09:46 |
GeolocatedObject | Minori_kmz | 2015-07-14 16:57:27 |
Servizi | Musei_csv | 2015-04-14 10:16:39 |
Parcheggi | parcheggi_stat | 2015-04-27 17:09:14 |
GeolocatedObject | Punti_Noleggio_bici_kmz | 2015-04-15 10:50:19 |
GeolocatedObject | Rastrelliere_kmz | 2015-04-15 10:52:02 |
GeolocatedObject | Riabilitaz_exart26_kmz | 2015-07-14 17:24:40 |
GeolocatedObject | Rivendite_ataf_xml | 2015-07-16 16:51:56 |
Autobus | Route_section | 2015-06-09 17:27:29 |
Servizi | Salute_e_sanita_csv | 2015-07-14 12:29:03 |
GeolocatedObject | Salute_mentale_kmz | 2015-07-14 17:39:51 |
Servizi | Scuola_dell_infanzia_csv | 2015-04-14 12:33:06 |
Servizi | Scuola_elementare_csv | 2015-04-14 12:34:06 |
Servizi | Scuola_media_csv | 2015-04-14 12:35:15 |
Servizi | Scuola_superiore_csv | 2015-04-14 12:36:08 |
Sensori |
sensori_dati_statici | 2015-04-27 11:53:41 |
Servizi | Servizi_per_il_trasporto_su_strada_csv | 2015-04-14 12:39:21 |
Servizi | Servizi_vari_csv | 2015-07-14 12:40:58 |
Servizi | Sport_in_Toscana_csv | 2015-07-16 14:10:18 |
Servizi | Strutture_ricettive2_csv | 2015-06-19 18:41:35 |
Servizi | Strutture_ricettive_con_georeferenziazione_csv | 2015-06-19 18:29:05 |
Servizi | Strutture_ricettive_csv | 2015-04-14 14:25:18 |
GeolocatedObject | Taxi_kmz | 2015-07-15 10:11:52 |
Servizi | Tempo_libero_csv | 2015-07-14 14:29:57 |
Servizi | Uffici_vari_csv | 2015-04-14 14:31:59 |
Servizi | Universita_e_conservatori_csv | 2015-04-14 14:35:47 |
GeolocatedObject | Varchi_ZTL_kmz | 2015-04-17 10:54:55 |
Servizi | Vetrina_Toscana_ristoranti_e_botteghe_csv | 2015-04-14 10:34:55 |
Servizi | Visite_guidate_csv | 2015-04-14 15:02:22 |
Servizi | Welfare_csv | 2015-07-14 15:07:02 |
GeolocatedObject | Wifi_kmz | 2015-04-15 10:55:47 |
Riconciliazioni
Nome | Versione |
---|---|
BusStop | 2014-12-05 10:00:00 |
DL_cycle_paths | 2015-07-16 16:06:26 |
DL_green_areas | 2015-07-16 15:51:47 |
DL_monument_location | 2015-07-15 12:54:35 |
DL_museum | 2015-07-15 18:20:52 |
Enrichment | 2015-04-20 10:00:00 |
Luoghi_freschi_riconciliati | 2015-05-07 15:15:22 |
parcheggi_stat_Riconciliati | 2015-04-27 17:01:37 |
Servizi | 2015-04-22 16:00:00 |
Dati Realtime initial set up, then many other real time data are collected in real time
such as: Weather forecast in the shole Tuscany, paskings in Florence and Empoli, traffic flow in Tuscany, etc.
Dataset | Data Inizio |
---|---|
avm_linea17 | 2015-07-01 0:00:00 |
avm_linea4 | 2015-07-01 0:00:00 |
avm_linea6 | 2015-07-01 0:00:00 |
parcheggi162 | 2015-07-01 0:00:00 |
parcheggi2 | 2015-07-01 0:00:00 |
Previ_meteo_Arezzo_xml | 2015-07-01 0:00:00 |
Previ_meteo_Empoli_xml | 2015-07-01 0:00:00 |
Previ_meteo_Firenze_xml | 2015-07-01 0:00:00 |
sensori13 | 2015-07-01 0:00:00 |
sensori14 | 2015-07-01 0:00:00 |
sensori15 | 2015-07-01 0:00:00 |
sensori16 | 2015-07-01 0:00:00 |
sensori17 | 2015-07-01 0:00:00 |
sensori18 | 2015-07-01 0:00:00 |
sensori20 | 2015-07-01 0:00:00 |
sensori29 | 2015-07-01 0:00:00 |
sensori43 | 2015-07-01 0:00:00 |